
Ajwain (Carom Seeds)
Leading Manufacturer, Supplier and Exporter of Ajwain from India
| Parameter | Specification |
|---|---|
| Product Name | Ajwain (Carom Seeds) |
| HS Code | 09109914 |
| Origin | India |
| Packing | 1 kg, 5 kg, 10 kg, 25 kg, 40 kg (PP Bags or Customized) |
| Loading Capacity | 20 Ft: 12 MTS, 40 Ft: 24 MTS |
| Appearance/Color | Greyish green to brown |
| Form | Whole |
| Aroma / Flavor | Strong, pungent, thyme-like |
| Quality | Premium |
| Moisture | Max. 10.00% |
| Acid Insoluble Ash | Max. 2.00% |
| Volatile Oil | Min. 2.0 mL/100g |
| Total Ash | Max. 9.50% |
Product Specification:
Payment terms and details
L/C at sight 100% with prime bank and T/T
70% advance and remaining 30% was BL (Bill of lading) with scan documents
Price
FOB Mundra / JNPT / Chennai port /, CIF, CNF
Delivery Terms
15 days after signing in sale of contract
Loading Port
Mundra port and JNPT port
Samples
Free / DHL delivery fee paid by buyer





